| Spec | Description | (mm) |
|---|---|---|
| SPHC | Hot Roll steel plate | 0.5 ~ 12 |
| A36 | Rolled steel for general structure | 6 ~ 450 |
| SS400 | Rolled steel for general structure | 3 ~ 450 |
| A572 Gr.50 | High-strength low-alloy steel | 6 ~ 101.6 |
| A709 Gr.50 | Bridge structure steel | 6 ~ 101.6 |
| A516 Gr.70 | Technical regulation for steel medium low temperature pressure vessels | 8 ~ 101.6 |
| SA285C | Medium and low strength pressure vessel plates | 6 ~ 50.8 |
| SB450 | Boiler and strength pressure vessel plates | 6 ~ 100 |
| SM490A | welded steel structure | 3 ~ 220 |
| SM570 | welded steel structure | 6 ~ 90 |
| SAE1345 | carbon steels for machine structure | 3 ~ 50 |
| S50C | Steel plate for mold and mechanical construction | 6 ~ 380 |
| S45C | Steel plate for mold and mechanical construction | 6 ~ 380 |
| SUS304~316 | corrosion resistant plate | |
| SUS304~316 | corrosion resistant plate | |
| SCM440 | medium carbon chromium molvbdenum alloy steel | |
| Structural | Hot Rolled H-Beam/ channel bar/ angle bar/rails | |
